Most Recent Ferguson Homes For Sale
| View All Ferguson Homes For Sale | ||
|
515 Brotherton Ln, Ferguson, MO 63135 | $74,900 2 beds 1.5 baths |
|
5908 Dupree Ave, Ferguson, MO 63135 | $29,900 2 beds 1 bath |
|
830 Florissant Rd, Ferguson, MO 63135 | $395,000 |
Real Estate Resources |
Ferguson Apartments
There are 142 apartments found in and near the Ferguson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.854% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,267 | 4.500% | 1.880 | 4.701% | $1,100 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings